P{font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 12 px; color: black;}
			TD{font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 12 px; color: black;}
			h1{color:#990000;font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 28 px;}
			h2{color:white;font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 18 px;line-height: 0px;font-weight: lighter;}
			h3{color:blue;font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 16 px;line-height: 0px;font-weight: bold;}
			.topbyline{color:white;font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 14 px;line-height: 0px;font-weight: lighter;}
			.border-dotted {border: 1px dotted Black;};
			.9px{font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 9 px; color: black;}
			.14px{font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 14 px; color: black;}
			.table1{border: 1px dotted Black;}
			.table2{border: dashed #CC0000 4px;padding:.5cm;width:375px;align:center}
			.leftspace{font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 12 px; color: black;margin-left:140px; margin-right:16px;text-align:justify;}
			.noleftspace{font-family:Arial,Helvetica,Verdana,Tahoma,Sans-Serif; font-size: 12 px; color: black; margin-right:16px;text-align:justify;}

